Electronics Info
Firmware values and uploading
Firmware values table:
to add: values for speed/acceleration/invert directions/inverted optos/disable Z/ MAX_LENGTH / homing_feedrate etc
how to upload new firmware - arduino etc
baudrate / recent marlin firmware version
Gen6 deluxe & Orca 0.4x cabling
(click on image to get higher resolution version)





(more info coming soon / page currently under construction)
Firmware values and uploading
Firmware values table:
|     Setting     |     machine / extruder type     |     value     |
|---|---|---|
| X & Y | Mendel v2 | 40.05 |
| X & Y | Orca 0.2 | 40.05 |
| X & Y | Orca 0.30 | 40.05 |
| X & Y | Orca 0.4x | 32.05 |
| Z | Mendel v2 (M8 + T5 pulleys (8 & 21 teeth)) | 3360 |
| Z | Orca 0.2 (M8 + T5 pulleys (8 & 21 teeth)) | 3360 |
| Z | Orca 0.30 (M8 + T5 pulleys (8 & 21 teeth)) | 3360 |
| Z | Orca 0.4x (M10 + T5 pulleys (8 & 21 teeth)) | 2800 |
| Z | Orca 0.4x (ACME 10x3 + T2.5 alu pulleys 20 & 36 teeth)   | 960 |
| E | Mendel v2 + extr v9 | 67-76 |
| E | Orca 0.2 + extr v9 | 67-76 |
| E | Orca 0.30 + extr v9 | 67-76 |
| E | Orca 0.4x + extr v10 | 136.50 |
| E | Orca 0.4x + extr v10B | 176.00 |
to add: values for speed/acceleration/invert directions/inverted optos/disable Z/ MAX_LENGTH / homing_feedrate etc
how to upload new firmware - arduino etc
baudrate / recent marlin firmware version
Gen6 deluxe & Orca 0.4x cabling
(click on image to get higher resolution version)





(more info coming soon / page currently under construction)
